2016/17 2017/18 2018/19 2019/20 2020/21 2021/22 2022/23
Revenue 64.0 65.0 71.3 60.3 77.8 89.4 89.1
Underlying PBT 6.6 5.2 6.7 4.6 10.0 12.7 11.2
PBT 5.9 4.3 2.3 3.4 9.5 12.0 10.6
Underlying EPS (pence) 14.7 11.6 14.8 10.2 22.5 28.7 25.0
Basic EPS (pence) 18.3 12.0 10.1 6.3 21.2 (19.7) 18.4
Dividends per share (pence) 7.15 7.35 7.35 2.0 9.5 10.0 10.3
Capital invested at 30 June 31.1 41.1 41.6 45.7 46.1 37.2 37.1
ROI (post tax)** 18.6% 12.0% 13.4% 9.2% 18.4% 29.8% 26.1%
Pension deficit (net of tax) at 30 June 17.1 12.6 10.7 15.6 3.4 1.6 3.2

* Non-underlying items comprise brand amortisation and IAS 19 pension costs in all years.  Further details of the 2021/22 and 2022/23 non-underlying items can be found in note 5 of the Report and Accounts 2023.

** Underlying operating profit after tax from continuing operations calculated using the underlying tax rate, as a percentage of average capital invested from continuing operations.