2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | ||
Revenue | 70.0 | 73.0 | 88.4 | 87.0 | 90.1 | 76.0 | 90.5 | |
Underlying PBT | 5.7 | 6.8 | 8.6 | 6.0 | 5.6 | 3.7 | 10.5 | |
PBT | 4.3 | 5.3 | 7.7 | 4.9 | 1.0 | 2.4 | 9.8 | |
Underlying EPS (pence) | 12.6 | 15.1 | 19.1 | 13.4 | 12.4 | 8.2 | 23.7 | |
Basic EPS (pence) | 12.3 | 18.2 | 18.3 | 12.0 | 10.1 | 6.3 | 21.2 | |
Dividends per share (pence) | 6.0 | 6.5 | 7.15 | 7.35 | 7.35 | 2.0 | 9.5 | |
Capital invested at 30 June | 28.1 | 26.1 | 31.1 | 41.1 | 41.6 | 45.6 | 46.0 | |
ROI (post tax)** | 17.9% | 20.5% | 24.2% | 13.8% | 10.2% | 7.2% | 19.8% | |
Pension deficit (net of tax) at 30 June | 16.7 | 18.6 | 17.1 | 12.6 | 10.7 | 15.6 | 3.4 |
Notes: Non-underlying items comprise brand amortisation and IAS 19 pension costs in all years. Further details of the 2019/20 and 2020/21 non-underlying items can be found in note 5 of the Report and Accounts 2021.
** Underlying operating profit after tax from continuing operations calculated using the underlying tax rate, as a percentage of average capital invested from continuing operations. (2018/19 re-stated to include lease liabilities.)