2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | ||
Revenue | 63.0 | 70.0 | 73.0 | 88.4 | 87.0 | 90.1 | 76.0 | |
Underlying PBT | 4.6 | 5.7 | 6.8 | 8.6 | 6.0 | 5.6 | 3.7 | |
PBT | 3.4 | 4.3 | 5.3 | 7.7 | 4.9 | 1.0 | 2.4 | |
Underlying EPS (pence) | 9.7 | 12.6 | 15.1 | 19.1 | 13.4 | 12.4 | 8.2 | |
Basic EPS (pence) | 11.3 | 12.3 | 18.2 | 18.3 | 12.0 | 10.1 | 6.3 | |
Dividends per share (pence) | 5.0 | 6.0 | 6.5 | 7.15 | 7.35 | 7.35 | 2.0 | |
Capital invested at 30 June | 27.3 | 28.1 | 26.1 | 31.1 | 41.1 | 41.6 | 45.7 | |
ROI (post tax)** | 14.8% | 17.9% | 20.5% | 24.2% | 13.8% | 10.2% | 7.2% | |
Pension deficit (net of tax) at 30 June | 14.3 | 16.7 | 18.6 | 17.1 | 12.6 | 10.7 | 15.6 |
Notes: Non-underlying items comprise brand amortisation and IAS 19 pension costs in all years. Further details of the 2018/19 and 2019/20 non-underlying items can be found in note 5 of the Report and Accounts 2020.
** Underlying operating profit after tax from continuing operations calculated using the underlying tax rate, as a percentage of average capital invested from continuing operations. (2018/19 re-stated to include lease liabilities.)